| Median Age | 52.9 | |
| Adults >62 | 36% | |
| Adults 25-54> | 31% | |
| Adults 15-44 | 27% | |
| % Women | 52% | |
| % Men | 48% | |
| Family Households | 68% | |
| Median Household Income | $38,000 | |
| Median Family Income | $45,000 | |
| Family Income >$50,000 | 45% | |
| Family Income >$75,000 | 24% | |
| Family Income >$100,000 | 13% | |
Includes Spot Rates for commercials, Program Rates for shows, and Video Production Rates. More information regarding Production Services.
Includes Coverage Area, Market Demographics, Economic Stress Index, Company/Station Information and more. Please call 352-527-2341 for this information.
Deem's Kitchen & Bath Showroom - :30 second spot
Watch on Youtube | Visit Deem's Kitchen & Bath Showroom online
Floral City Airboat - Video Brochure
Watch on Youtube | Visit Floral City Airboat online